BAND 71 AND FIRSTNET READY
The Transit Mini supports both band 71 and FirstNet, providing additional coverage as the situation demands. Band 71 operates at a 600MHz frequency that travels twice as far and works four times better in buildings than conventional LTE bands. This means Band 71 provides better coverage in remote areas as well as indoors. FirstNet (band 14) provides first responders with a specialized LTE network with more priority and network capacity.
Cellular WAN Interfaces | Single LTE Modem |
Redundant SIM Slot | Yes |
SpeedFusion Hot Failover | Yes ^ |
SpeedFusion WAN Smoothing | Yes ^ |
WAN Interface | 1x 10/100M Ethernet Port ^ |
LAN Interface | 3x 10/100M Ethernet Port (1x WAN Port shared with LAN Interface) (1x Serial Port shared with LAN Interface) |
Load Balancing | Yes |
Stateful Firewall Throughput | 100Mbps |
Recommended Users | 60 |
LTE Modem | Downlink/Uplink Data Rate: LTE Modem 150Mbps/50Mbps |
Wi-Fi Standard | 802.11b/g/n Wi-Fi WAN^ and AP |
Antenna Connectors | 2x SMA Cellular, 1x SMA GPS, 1x RP-SMA Wi-Fi |
Power Input | Passive PoE Input (WAN Port, 12V – 28V DC) / Power + GPIO |
Power Consumption | 12W (max.) |
Dimensions | 4.1 x 4.3 x 1.2 inches | 105 x 110 x 30 mm |
Weight | 0.54 pound | 244 grams |
Operating Temperature | -40 ° – 149 °F -40 ° – 65 °C |
Humidity | 15% – 95% (non-condensing) |
Certifications | -FCC, CE, RoHS, IC -EN 61000: Electromagnetic Compatibility -EN61373: Rolling Stock |
Warranty | 1-Year Limited Warranty |
^ Requires PrimeCare Subscription, complementary for the first year.
All specifications are subject to change without notice.
Software | Pepwave MAX Firmware |
WAN | Support for PPPoE, Static IP, DHCP WAN Link Health Check Bandwidth Allowance Monitor Support for Dynamic DNS services |
LAN | DHCP Server for LAN Clients Extended DHCP Option DHCP Reservation DNS Proxy for LAN Clients VLAN on LAN Support |
Complete VPN Solution | PepVPN Site-to-Site VPN SpeedFusion Hot Failover^ 256-bit AES Encryption Pre-shared Key Authentication IPsec VPN (Network-to-Network) * |
Networking | NAT and IP Forwarding Static Routes Port Forwarding Many to One, One to One NAT NAT Pool SIP ALG, H.323 ALG UPnP, NAT-PMP |
Security | Stateful Firewall DoS Prevention Web Blocking |
Advanced QoS | Individual Bandwidth Limit Application Prioritization -SIP, HTTPS, VPN QoS -Custom Application QoS |
Global Positioning System | Integrated GPS Device Location Map Location Tracking Data with InControl 2 Fleet Management with InControl 2 |
Captive Portal Support | Support for Wired and Wireless LAN clients Support RADIUS Authentication Time and Usage Quotas on Open Access Mode Built-in Customizable Splash Page |
Device Management | Web Administrative Interface Command Line Interface InControl Cloud Management Email Notification Active Client and Session Lists Bandwidth Usage Statistics Syslog Service SNMP v1, v2c and v3 |
^ Requires PrimeCare Subscription, complementary for the first year.
All specifications are subject to change without notice.