Specifications | For PM813 | For PP144 |
Dimensions (HxWxD) | 12.9 X 16.5 X 11.79 in/ 328.6 x 419 x 299.5 mm with the Vehicle Mount Fixed Bracket installed | 14.4 X 15.98 X 16.97 in/366 x 406 x 431 mm with the Vehicle Mount Fixed Bracket installed |
Weight | 6.9Ibs/ 3.12 kg | 7.07 lbs/ 3.2 kg |
1/0 Ports | 2 x Ethernet 10/ 100/ 1000MB | 1 x Ethernet 10/ 100/ 1000MB |
Ethernet | Base-T LAN | Base-T LAN |
COM | 1 | 2 |
USB2.0 | 4 | 4 |
DC-in | 1 | 1 |
GNSS Antenna Connector* (optional | 1 | 1 |
Mobile Broadband Antenna Connector* (optional) | 1 | 1 |
• NOTE: The antenna connector only works while there are corresponding modules (optional) in the Rugged Tablet. |
Vehicle Mount Cradle
The Vehicle Mount Cradle provides secure placement of the Rugged Tablet with the Docking Keyboard, and supports connection to peripherals as well as external mobile broadband/GNSS antennas when mounted in vehicles.