Features
- 13.3” high-brightness (1000 nits) capacitive screen, digital pen support
- Convertible screen, transforms from laptop to tablet
- Intel® 10th Generation Core™ i5/i7 processor
- Microsoft® Windows® 10 IoT Enterprise operating system
- Backlit keyboard with multi-touch pad
- Fanless, robust design
- Built-in smart card/CAC reader (full-slot)
- Dual SSD slots, support RAID 0/RAID 1
- Dual RAM slots, up to 64GB
- Dual Hot-swappable batteries for 24/7 operation
- Modular design to easily replace the SSD and batteries
- Anti-microbial coating
- IP65-rated for water and dust resistance
- MIL-STD-810G for shock and vibration protection
- MIL-STD-461F for EMI and EMC tolerance
- HERO (Hazard of Electromagnetic Radiation to Ordnance) certified
- 512 SSD
- 16 GB RAM
- Integrated GPS
- Dual Batteries
- OEM Docking Station
Major Options
- 4K (3840 x 2160) resolution screen
- MIL-STD-3009 class B Night Vision screen
- Front Full-HD camera
- 4G LTE/AWS
Specifications
CPU | Intel® Core™ i5-10210U, Quad-Core, 1.6GHz (up to 4.2GHz) Intel® Core™ i7-10710U, 6-Core, 1.1GHz (up to 4.7GHz) |
RAM | 8GB to 64GB (dual-slot) |
Storage | 256GB to 4TB SSD (dual-slot, supports quick release and RAID 0/RAID 1) |
Operating System | Microsoft® Windows® 10 IoT Enterprise |
Buttons | 1 power button, 2 programmable buttons, 2 brightness control buttons, 1 NVIS/Normal toggle |
Microphone | Built-in microphone |
Speaker | Built-in speaker |
Screen Size | 13.3” screen with capacitive touch, 16.7M colors |
Display Resolution | 1920 x 1080, or 3840 x 2160 (optional) |
Luminance | Standard sunlight-readable screen: 1000 nits Optional night-vision screen – daylight mode: 800 nits; NVIS mode: 0 to 20 nits. MIL-STD-3009 Class B compliant, providing clear readability of the display with naked eyes in dark environments and does not interfere with NVGs. Optional night-vision screen – daylight mode: 800 nits; NVIS mode: 0 to 0.7 nits. MIL-STD-3009 Class B compliant, providing clear readability of the display with NVGs in dark environments. |
Contrast Ratio | 800 (typical) |
Optical Response Time | 25 msec (typical) |
Keys | QWERTY, full row of F1 to F12 function keys Keys for Windows shortcuts, media controls, screen brightness |
Backlight | Yes |
TouchPad | Multi-touch |
WLAN | Wi-Fi 802.11ax, 2.4GHz/ 5GHz dual band |
Bluetooth | Bluetooth 5.1 |
USB Port | USB 3.0 x 2, USB Type-C x 1 (for data transmitting, video-out, and charging) |
Ethernet | Ethernet 10/ 100/ 1000MB Base-T LAN |
COM PORT | 1 |
HDMI-out | 1 |
Audio Jack | 1 (3.5mm) |
DC-in | 1 |
SD Card | 1 |
Smart Card/CAC Reader | Full-slot, reads ISO 7816 T=0, T=1; 1.8/3/5V smart card |
Kensington Lock | 1 |
AC/DC Adapter | Input: 100-240V AC; Output: 19V DC, 3.42A |
Battery Pack | Hot-swappable battery, 11.4V, 5400mAh x 1 Hot-swappable battery, 11.4V, 8000mAh (optional) x 1 |
Enclosure< | ABS + PC plastics and magnesium-aluminum alloy with anti-microbial coating |
Dimensions (H x W x D) | 1.5 x 13.6 x 9.7 in / 39.2 x 345 x 247 mm |
Weight | 8.95 lbs/ 4.06kg |
Hazard of Electromagnetic Radiation to Ordnance (HERO) Testing | Yes |
Durability | IP65, MIL-STD-810G/H, and MIL-STD-461F certified |
Regulatory | FCC Class B, CE, RoHS compliant |
Temperature | Operation: -10°C to 60°C (14°F to 140°F), optional -30°C to 60°C (-22°F to 140°F) Storage: -55°C to 70°C (-67°F to 158°F) |
Humidity | 0% – 95% non-condensing |
CAMERA | Front Full-HD camera with auto white balance and gain/exposure control |
MOBILE BROADBAND | 4G LTE/AWS |
Accessories
Digital Pen
Dimensions: 9.7mm x 140.7mm; Weight: <25g. Battery: 1 AAAA.
Battery Gang Charger
Simultaneously charge 6 external batteries.
Battery Charger Kit with AC Adapter and Power cord
Recharges battery pack “offline” without affecting tablet use.
High Capacity Battery Pack
Hot swappable, 60W or 90W.
USB Type-C I/O Ports Station
Provides quick connection to multiple peripherals via the USB Type-C port.