Features
- 11.6″ Full-HD capacitive touch screen. Outdoor viewable
- Intel® i5/i7 processor
- Microsoft® operating system
- NIST compliant BIOS available
- High capacity, hot-swappable battery pack
- Built-in smart card/CAC reader
- IP65-rated for water and dust resistance
- MIL-STD-810G for shock and vibration protection
- MIL-STD-461F for EMI and EMC tolerance
Major Options
- Front and back cameras
- 2D barcode scanner; reads 1D also
- U-blox M8 GNSS module
- 4G LTE/AWS
Specifications
CPU | Intel® i5 or i7 quad-core processor |
RAM | 8GB or 16GB |
Storage | 256GB to 2TB flash |
Operating System | Microsoft® 10 IoT Enterprise |
NIST Compliance | NIST compliant BIOS available |
Display | 11.6” LED-backlight screen with capacitive touch |
Display Resolution | 1920 x 1080 |
Network Interface | Wi-Fi 802.11ac, 2.4GHz/ 5GHz dual band; Bluetooth 4.2 LE |
Fan/ Fanless | Fanless |
Control Switch and Buttons | 1 power button, 1 trigger button, 3 programmable buttons and 1 RF switch |
Indicator | 1 power/ battery status LED |
Microphone | Built-in microphone with DSP for real-time video |
Speakers | Built-in speaker |
USB Port | 1 USB 3.0 and 1 USB 2.0, or can be changed to 1 USB 3.0 and 1 full size SD card slot |
Headphone-out | 1 |
DC-in | 1 |
Ethernet | 1 RJ45 connector for Ethernet |
Smart Card Reader | Full-slot, reads ISO 7816 T=0, T=1; 1.8/3/5V smart card |
AC/DC Adapter | Input: 100 – 240V AC; Output: 19V DC, 3.42A |
Battery Pack | Hot swappable battery, 11.4V, 5400mAh Hot swappable battery, 11.4V, 8000mAh (optional) |
Enclosure | ABS + PC plastics and magnesium-aluminum alloy |
Protective Bumpers | Rubber bumpers on each corner for handling protection |
Dimensions (H x W x D) | 8.3 x 12.4 x 0.86 in/ 212 x 316 x 21.9 mm |
Weight | 3.5 lbs/ 1.6 kg |
Vibration and Shock Resistance | MIL-STD-810G |
EMI and EMC Tolerance | MIL-STD-461F |
Hazard of Electromagnetic Radiation to Ordnance Testing | Yes |
Water and Dust Resistance | IP65 |
Regulatory | FCC Class B, CE, RoHS compliant |
Temperature | Operation*: -20°C to 60°C (-4°F to 140°F); tested under MIL-STD-810G method 501.6, Procedure II, and method 502.6, Procedure II Storage: -55°C to 70°C (-67°F to 158°F) * For battery safety and optimal functionality and performance, the recommended usage temperature range is from -10°C to 45°C (14°F to 113°F) |
Humidity | 0% – 90% non-condensing |
BARCODE SCANNER | 2D barcode scanner; reads 1D also |
CAMERA | 2 megapixel front camera and 8 megapixel back camera with auto focus, white balance, gain control and exposure control |
GNSS MODULE | U-blox M8 GNSS module with concurrent reception of GPS and GLONASS, industry leading -167dBm navigation sensitivity |
I/O PORT MODULE | 1 RS-232 port, 6-pin lockable connector included |
MOBILE BROADBAND | 4G module for LTE, HSPA+, GSM/GPRS/EDGE, EV-DO, Rev A and 1xRTT |
Downloads
Accessories
Detachable Keyboard
Designed to connect to a Peacemaker Tablet without switching and pairing, ideal for 2-in-1 applications.
Battery Gang Charger
Simultaneously charge 6 external batteries.
Digital Pen
Dimension: 9.7mm x 140.7mm; Weight: <25g. Battery: 1 AAAA.
Desktop Charging Cradle
Docking support with ports for Power, USB, HDMI outputs and Ethernet.
Tablet Mount Cradle
Offers Tablet storage and security with power, HDMI-out, COM, Ethernet pass-through, and USB ports. Power supply is not included.
Battery Charger Kit with AC Adapter and Power cord
Recharges battery pack “offline” without affecting tablet use.
5-Bay Cabinet Charger
Multi-bay charger, capable of charging up to five tablets simultaneously.
High Capacity Battery Pack
Hot swappable, 60W or 90W.
Keyboard Mounting Kit for Vehicle/Wall Mount Cradle
Includes ACC-008-50T and PMT packaging. Designed to be attached with the Wall/Vehicle Mount Cradle. The Keyboard Mounting Kit can be folded up when not in use.
Carrying Case
Open-to-use design with foldable tabletop stand. Made of 1680 denier nylon fiber with water-repellent coating.
Carrying Case and Portfolio
Added protection and secure portability to the Rugged Tablets from scratches, bumps, and drops.
Screen Protector
Advanced coating technologies, provides anti‐reflection and high transparency to keep bright and crisp visuals while guarding against scratches and physical damage.
AC/DC Power Adapter with Power Cord
Facilitates battery recharge or Tablet operation through direct connection to the Tablet or via the Power Jack in the Charging Cradle. (Choice of North America, UK or EU power cord).
Shoulder Strap for Tablets
Padded for comfort, provides convenient mobile operation, strap is adjustable and can be attached to the Rubber Grips.
Automobile Power Adapter by LIND
Output voltage 65W/ 19V. Input: 11-16V DC.
Carrying Handle
Carrying Handle for PJ19 Tablets. Factory installed only.
X-Handstrap
Designed to securely hold the Tablet. Made of soft plastic, easy to clean. For left- or right-handed users.